REGIONAL AND STATE EMPLOYMENT
REGIONAL AND STATE EMPLOYMENT AND UNEMPLOYMENT: NOVEMBER 2008
Michigan is leading the nation in unemployment. Indiana is among the
the states with the highest increase in unemployment from October
2008 to November 2008. Michigan, Indiana and Ohio are on the list of
states with the highest rate of increase over the past year.
Regional and state unemployment rates were generally higher in
November. Overall, 37 states and the District of Columbia recorded
over-the-month unemployment rate increases, 5 states registered de-
creases, and 8 states had no change, the Bureau of Labor Statistics
of the U.S. Department of Labor reported today. Over the year, job-
less rates were up in 49 states and the District of Columbia and un-
changed in 1 state. The national unemployment rate rose from 6.5 to
6.7 percent in November and was up 2.0 percentage points from a year
earlier.
Table B. States with statistically significant unemployment rate changes
from October 2008 to November 2008, seasonally adjusted
————————————————————————-
|———————–| Over-the-month
State | October | November | rate change(p)
| 2008 | 2008(p) |
————————————————————————-
Alabama …………………..| 5.5 | 6.1 | 0.6
District of Columbia ……..| 7.3 | 8.0 | .7
Florida …………………….| 7.0 | 7.3 | .3
Georgia ……………………| 6.9 | 7.5 | .6
Hawaii …………………….| 4.6 | 4.9 | .3
Idaho ……………………..| 5.3 | 5.7 | .4
Indiana ……………………| 6.4 | 7.1 | .7
Maine ……………………..| 5.7 | 6.3 | .6
Maryland ………………….| 4.9 | 5.3 | .4
Massachusetts …………..| 5.5 | 5.9 | .4
Minnesota ………………..| 5.9 | 6.4 | .5
Nevada ………………….. | 7.7 | 8.0 | .3
New York …………………| 5.7 | 6.1 | .4
North Carolina ……………| 7.1 | 7.9 | .8
Oregon ……………………| 7.2 | 8.1 | .9
Table C. States with statistically significant unemployment rate changes
from November 2007 to November 2008, seasonally adjusted
————————————————————————-
|————————| Over-the-year
| November | November | rate change(p)
| 2007 | 2008(p) |
————————————————————————-
Alabama ………………….| 3.7 | 6.1 | 2.4
Alaska …………………….| 6.3 | 7.3 | 1.0
Arizona ……………………| 4.1 | 6.3 | 2.2
California …………………| 5.7 | 8.4 | 2.7
Colorado ………………….| 4.0 | 5.8 | 1.8
Connecticut ……………..| 4.9 | 6.6 | 1.7
Delaware …………………| 3.5 | 5.6 | 2.1
District of Columbia …….| 5.7 | 8.0 | 2.3
Florida ……………………| 4.4 | 7.3 | 2.9
Georgia …………………..| 4.5 | 7.5 | 3.0
Hawaii …………………..| 2.9 | 4.9 | 2.0
Idaho …………………….| 2.7 | 5.7 | 3.0
Illinois ……………………| 5.3 | 7.3 | 2.0
Indiana ………………….| 4.5 | 7.1 | 2.6
Iowa …………………….| 3.8 | 4.3 | .5
Kansas ………………….| 4.0 | 4.9 | .9
Kentucky ……………….| 5.1 | 7.0 | 1.9
Louisiana ……………….| 3.7 | 5.3 | 1.6
Maine …………………..| 4.9 | 6.3 | 1.4
Maryland ……………….| 3.6 | 5.3 | 1.7
Massachusetts ………..| 4.3 | 5.9 | 1.6
Michigan ………………..| 7.4 | 9.6 | 2.2
Minnesota ………………| 4.5 | 6.4 | 1.9
Mississippi ………………| 6.2 | 7.2 | 1.0
Missouri …………………| 5.3 | 6.7 | 1.4
Montana ………………..| 3.2 | 4.9 | 1.7
Nebraska ……………….| 3.3 | 3.7 | .4
Nevada …………………| 5.1 | 8.0 | 2.9
New Hampshire ………..| 3.4 | 4.3 | .9
New Jersey …………….| 4.2 | 6.1 | 1.9
New Mexico ……………| 3.3 | 4.3 | 1.0
New York ………………| 4.6 | 6.1 | 1.5
North Carolina …………| 4.7 | 7.9 | 3.2
Ohio …………………….| 5.7 | 7.3 | 1.6
Oregon …………………| 5.4 | 8.1 | 2.7
Pennsylvania ………….| 4.4 | 6.1 | 1.7
Rhode Island ………….| 5.2 | 9.3 | 4.1
South Carolina ………..| 6.1 | 8.4 | 2.3
South Dakota …………| 2.9 | 3.4 | .5
Tennessee …………….| 5.0 | 6.9 | 1.9
Texas ………………….| 4.2 | 5.7 | 1.5
Utah ……………………| 2.8 | 3.7 | .9
Vermont ……………….| 3.8 | 5.7 | 1.9
Virginia ………………..| 3.2 | 4.8 | 1.6
Washington …………..| 4.6 | 6.4 | 1.8
Wisconsin …………….| 4.8 | 5.6 | .8
————————————————————————-